---
title: "All robot actuators"
description: "Every actuator in the catalog (68) in one table: peak torque, weight, torque density and price."
canonical: https://getactuators.com/all
last-updated: 2026-09-26T20:29:50.000Z
---
# All robot actuators

Every actuator in the getactuators catalog (68 entries), alphabetical. Unknown values read n/a; price reads quote only when no public USD price exists. Follow a name for the full spec sheet.

| Actuator | Brand | Category | Peak Nm | Weight g | Nm/kg | Price |
| --- | --- | --- | --- | --- | --- | --- |
| [AK10-9 (V3.0 KV60)](https://getactuators.com/actuators/cubemars-ak10-9) | CubeMars (T-Motor) | QDD / Proprioceptive | 53 | 960 | 55.2 | quote only |
| [AK60-6 (V3.0 KV80)](https://getactuators.com/actuators/cubemars-ak60-6) | CubeMars (T-Motor) | QDD / Proprioceptive | 9 | 380 | 23.7 | $427 |
| [AK70-10 (KV100)](https://getactuators.com/actuators/cubemars-ak70-10) | CubeMars (T-Motor) | QDD / Proprioceptive | 24.8 | 521 | 47.6 | $399 |
| [AK80-6 (KV100)](https://getactuators.com/actuators/cubemars-ak80-6) | CubeMars (T-Motor) | QDD / Proprioceptive | 12 | 485 | 24.7 | $470 |
| [AK80-9 (V3.0 KV100)](https://getactuators.com/actuators/cubemars-ak80-9) | CubeMars (T-Motor) | QDD / Proprioceptive | 22 | 485 | 45.4 | $580 |
| [Arc Series Cycloidal Joint Actuator](https://getactuators.com/actuators/atar-arc-cycloidal-joint) | ATAR Robot | Cycloidal / Premium | 530 | n/a | n/a | quote only |
| [CHA series (Hollow Shaft Servo Actuator)](https://getactuators.com/actuators/harmonic-drive-cha-series) | Harmonic Drive (Harmonic Drive SE / LLC) | Harmonic / Precision | n/a | n/a | n/a | quote only |
| [CyberGear Micromotor](https://getactuators.com/actuators/xiaomi-cybergear) | Xiaomi | QDD / Proprioceptive | 12 | 317 | 37.9 | quote only |
| [DM-J10010-2EC](https://getactuators.com/actuators/damiao-dm-j10010-2ec) | DAMIAO (DMBots) | Cycloidal / Premium | 150 | n/a | n/a | $357 |
| [DM-J8009-2EC](https://getactuators.com/actuators/damiao-dm-j8009-2ec) | DAMIAO (DMBots) | Cycloidal / Premium | 40 | 896 | 44.6 | $385 |
| [DriveSpin DS110 (TwinSpin cycloidal)](https://getactuators.com/actuators/spinea-drivespin-ds110) | Spinea (Cone Drive) | Cycloidal / Premium | 244 | n/a | n/a | quote only |
| [EC frameless 90 flat (260 W)](https://getactuators.com/actuators/maxon-ec-frameless-90-flat-260w) | maxon | Frameless + Driver | 9.8 | 814 | 12 | quote only |
| [FHA-14C-100 (FHA-C Mini)](https://getactuators.com/actuators/harmonic-drive-fha-14c-100) | Harmonic Drive LLC | Harmonic / Precision | 28 | 1650 | 17 | quote only |
| [FLEXWAVE WPG series (strain-wave gearhead)](https://getactuators.com/actuators/nidec-flexwave-wpg) | Nidec Drive Technology (Nidec-Shimpo) | Harmonic / Precision | n/a | n/a | n/a | quote only |
| [GIM6010-36 (48V)](https://getactuators.com/actuators/steadywin-gim6010-36) | Steadywin | Integrated Joint | 41 | 574 | 71.4 | quote only |
| [GIM6010-8](https://getactuators.com/actuators/steadywin-gim6010-8) | Steadywin | QDD / Proprioceptive | 11 | 388 | 28.4 | quote only |
| [GIM8108-8](https://getactuators.com/actuators/steadywin-gim8108-8) | Steadywin | QDD / Proprioceptive | 22 | 375 | 58.7 | quote only |
| [GIM8115-36](https://getactuators.com/actuators/steadywin-gim8115-36) | SteadyWin | Cycloidal / Premium | 54 | n/a | n/a | quote only |
| [GO-M8010-6](https://getactuators.com/actuators/unitree-go-m8010-6) | Unitree | QDD / Proprioceptive | 23.7 | 530 | 44.7 | $369 |
| [H54-200-S500-R (Dynamixel PRO)](https://getactuators.com/actuators/dynamixel-h54-200-s500-r) | Robotis (Dynamixel) | Smart Servo | 44.7 | 855 | 52.3 | quote only |
| [iPower GM8112-80T](https://getactuators.com/actuators/ipower-gm8112-80t) | iPower Motor (iFlight) | Frameless + Driver | 0.9 | 428 | 2.1 | $178 |
| [LCS series (cup-type harmonic reducer)](https://getactuators.com/actuators/leaderdrive-lcs) | Leaderdrive (Suzhou Leader Harmonic Drive) | Harmonic / Precision | n/a | n/a | n/a | quote only |
| [LHD series (hollow-shaft harmonic reducer)](https://getactuators.com/actuators/leaderdrive-lhd) | Leaderdrive (Suzhou Leader Harmonic Drive) | Harmonic / Precision | n/a | n/a | n/a | quote only |
| [LHS series (Harmonic Drive strain-wave reducer)](https://getactuators.com/actuators/leaderdrive-lhs) | Leaderdrive (Suzhou Leader Harmonic Drive) | Harmonic / Precision | n/a | n/a | n/a | quote only |
| [LPA-20 (Low Profile Rotary Actuator)](https://getactuators.com/actuators/harmonic-drive-lpa-20) | Harmonic Drive LLC | Harmonic / Precision | 57 | 1400 | 40.7 | quote only |
| [LX-16A](https://getactuators.com/actuators/hiwonder-lx-16a) | Hiwonder (LewanSoul) | Smart Servo | 1.9 | 52 | 36.7 | $19 |
| [M107 Joint Motor](https://getactuators.com/actuators/unitree-m107) | Unitree Robotics | Cycloidal / Premium | 360 | 1900 | 189.5 | quote only |
| [Megaflux MF0127 (frameless)](https://getactuators.com/actuators/allied-motion-megaflux-mf0127) | Allied Motion / Allient | Frameless + Driver | n/a | n/a | n/a | quote only |
| [MG5010E-i36 V3](https://getactuators.com/actuators/lkmtech-mg5010e-i36-v3) | LKMTech (LKTECH / Shanghai Lingkong) | Integrated Joint | 25 | n/a | n/a | quote only |
| [moteus c1](https://getactuators.com/actuators/mjbots-moteus-c1) | mjbots | Frameless + Driver | n/a | 9 | n/a | $69 |
| [moteus r4.11](https://getactuators.com/actuators/mjbots-moteus-r4-11) | mjbots | Frameless + Driver | n/a | 14 | n/a | $94 |
| [ODrive Pro](https://getactuators.com/actuators/odrive-pro) | ODrive Robotics | Frameless + Driver | n/a | n/a | n/a | $229 |
| [ODrive S1](https://getactuators.com/actuators/odrive-s1) | ODrive Robotics | Frameless + Driver | n/a | n/a | n/a | $149 |
| [ODrive v3.6](https://getactuators.com/actuators/odrive-v36) | ODrive Robotics | Frameless + Driver | n/a | n/a | n/a | $259 |
| [PH54-200-S500-R (Dynamixel-P / Pro+)](https://getactuators.com/actuators/dynamixel-ph54-200-s500-r) | Robotis (Dynamixel) | Smart Servo | n/a | 855 | n/a | $3,542 |
| [PM54-060-S250-R (Dynamixel-P / Pro+)](https://getactuators.com/actuators/dynamixel-pm54-060-s250-r) | Robotis (Dynamixel) | Smart Servo | n/a | 855 | n/a | $2,196 |
| [qdd100 beta 3](https://getactuators.com/actuators/mjbots-qdd100) | mjbots | QDD / Proprioceptive | 16 | 507 | 31.6 | $879 |
| [R60 KV115](https://getactuators.com/actuators/cubemars-r60-kv115) | CubeMars (T-Motor) | Frameless + Driver | 2.3 | 248 | 9.3 | quote only |
| [RI60 KV120](https://getactuators.com/actuators/cubemars-ri60-kv120) | CubeMars (T-Motor) | Frameless + Driver | 1.6 | 156 | 10.5 | quote only |
| [RI80 V2.0 KV75](https://getactuators.com/actuators/cubemars-ri80-v2-kv75) | CubeMars (T-Motor) | Frameless + Driver | 4.1 | 411 | 10 | quote only |
| [RMD-L-9015-16T](https://getactuators.com/actuators/myactuator-rmd-l-9015) | MyActuator | Integrated Joint | 3.4 | 650 | 5.2 | quote only |
| [RMD-X10-S2 V3 (1:35)](https://getactuators.com/actuators/myactuator-rmd-x10-s2-v3) | MyActuator | Integrated Joint | 100 | n/a | n/a | $625 |
| [RMD-X6-8 V3](https://getactuators.com/actuators/myactuator-rmd-x6-8) | MyActuator | Integrated Joint | 8 | 490 | 16.3 | $355 |
| [RMD-X8 Pro V2 (1:9)](https://getactuators.com/actuators/myactuator-rmd-x8-pro-v2) | MyActuator | Integrated Joint | 25 | 710 | 35.2 | $557.24 |
| [RMD-X8-120](https://getactuators.com/actuators/myactuator-rmd-x8-120) | MyActuator | Integrated Joint | 120 | 1400 | 85.7 | $645 |
| [RobStride 00](https://getactuators.com/actuators/robstride-00) | RobStride | Integrated Joint | 14 | 310 | 45.2 | $125 |
| [RobStride 01](https://getactuators.com/actuators/robstride-01) | RobStride | Integrated Joint | 17 | 380 | 44.7 | $143.99 |
| [RobStride 02](https://getactuators.com/actuators/robstride-02) | RobStride | Integrated Joint | 17 | 405 | 42 | $160.99 |
| [RobStride 03](https://getactuators.com/actuators/robstride-03) | RobStride | Integrated Joint | 60 | 900 | 66.7 | $249.99 |
| [RobStride 04](https://getactuators.com/actuators/robstride-04) | RobStride | Integrated Joint | 120 | 1420 | 84.5 | $255 |
| [RV-42N (RV-N cycloidal reducer)](https://getactuators.com/actuators/nabtesco-rv-42n) | Nabtesco | Cycloidal / Premium | 2060 | 6300 | 327 | quote only |
| [SC15 Serial Bus Servo (17 kg.cm)](https://getactuators.com/actuators/waveshare-sc15) | Waveshare (Feetech OEM) | Smart Servo | 1.7 | 70 | 23.9 | quote only |
| [SCA QDD-Lite-NE30-36](https://getactuators.com/actuators/innfos-sca-qdd-lite-ne30-36) | INNFOS (Mintasca) | Cycloidal / Premium | 10 | 232 | 43.1 | quote only |
| [SCS15](https://getactuators.com/actuators/feetech-scs15) | Feetech | Smart Servo | 1.7 | 56 | 29.8 | $25 |
| [SHA-CG series (SHA-CG Hollow Shaft Actuator)](https://getactuators.com/actuators/harmonic-drive-sha-cg) | Harmonic Drive LLC | Harmonic / Precision | n/a | n/a | n/a | quote only |
| [Smart-FLEXWAVE SRH series (smart strain-wave reducer)](https://getactuators.com/actuators/nidec-smart-flexwave-srh) | Nidec Drive Technology (Nidec-Shimpo) | Harmonic / Precision | n/a | n/a | n/a | quote only |
| [ST3215 Serial Bus Servo (30 kg.cm)](https://getactuators.com/actuators/waveshare-st3215) | Waveshare (Feetech OEM) | Smart Servo | 2.9 | 69 | 42.6 | $17 |
| [STS3215 (12V, 30 kg.cm)](https://getactuators.com/actuators/feetech-sts3215) | Feetech | Smart Servo | 2.9 | 55 | 53.5 | $16 |
| [STS3250 (12V, 50 kg.cm)](https://getactuators.com/actuators/feetech-sts3250) | Feetech | Smart Servo | 4.9 | 75 | 65.8 | $28 |
| [TMC4671 FOC servo controller](https://getactuators.com/actuators/trinamic-tmc4671) | Trinamic (Analog Devices) | Frameless + Driver | n/a | n/a | n/a | quote only |
| [TQ-RoboDrive ILM85x26](https://getactuators.com/actuators/tq-robodrive-ilm85x26) | TQ-Systems (RoboDrive) | Frameless + Driver | 9.4 | 670 | 14 | quote only |
| [VESC 6 MkVI](https://getactuators.com/actuators/trampa-vesc-6-mkvi) | Trampa / VESC Project | Frameless + Driver | n/a | n/a | n/a | $255 |
| [XC430-W150-T](https://getactuators.com/actuators/dynamixel-xc430-w150-t) | Robotis (Dynamixel) | Smart Servo | 1.6 | 65 | 24.6 | $138 |
| [XH540-W270-T](https://getactuators.com/actuators/dynamixel-xh540-w270-t) | Robotis (Dynamixel) | Smart Servo | 9.9 | 165 | 60 | $621 |
| [XL330-M288-T](https://getactuators.com/actuators/dynamixel-xl330-m288-t) | Robotis (Dynamixel) | Smart Servo | 0.5 | 18 | 28.9 | $24 |
| [XL430-W250-T](https://getactuators.com/actuators/dynamixel-xl430-w250-t) | Robotis (Dynamixel) | Smart Servo | 1.5 | 57 | 26.2 | $50 |
| [XM430-W350-T](https://getactuators.com/actuators/dynamixel-xm430-w350-t) | Robotis (Dynamixel) | Smart Servo | 4.1 | 82 | 50 | $290 |
| [XM540-W270-T](https://getactuators.com/actuators/dynamixel-xm540-w270-t) | Robotis (Dynamixel) | Smart Servo | 10.6 | 165 | 64.2 | $483 |
